Critérium du Dauphiné past winners
Champions 1947-2024

Year | Rider Name (Country) Team |
---|---|
2024 | Primož Roglič (Slo) Bora-Hansgrohe |
2023 | Jonas Vingegaard (Den) Jumbo-Visma |
2022 | Primož Roglič (Slo) Jumbo-Visma |
2021 | Richie Porte (Aus) Ineos Grenadiers |
2020 | Daniel Martinez (Col) EF Pro Cycling |
2019 | Jakob Fuglsang (Den) Astana Pro Team |
2018 | Gerraint Thomas (GBr) Team Sky |
2017 | Jakob Fuglsang (Den) Astana Pro Team |
2016 | Chris Froome (GBr) Team Sky |
2015 | Chris Froome (GBr) Team Sky |
2014 | Andrew Talansky (USA) Garmin–Sharp |
2013 | Chris Froome (GBr) Team Sky |
2012 | Bradley Wiggins (GBr) Team Sky |
2011 | Bradley Wiggins (GBr) Team Sky |
2010 | Janez Brajkovic (Slo) Team RadioShack |
2009 | Alejandro Valverde (Esp) Caisse d'Epargne |
2008 | Alejandro Valverde (Esp) Caisse d'Epargne |
2007 | Christophe Moreau (Fra) AG2R Prévoyance |
2006 | Levi Leipheimer (USA) Gerolsteiner |
2005 | Iñigo Landaluze (Esp) Euskaltel–Euskadi |
2004 | Iban Mayo (Esp) Euskaltel–Euskadi |
2003 | Result Void |
2002 | Result Void |
2001 | Christophe Moreau (Fra) Festina |
2000 | Tyler Hamilton (USA) U.S. Postal Service |
1999 | Alexander Vinokourov (KAZ) Casino–Ag2r Prévoyance |
1998 | Armand De Las Cuevas (Fra) Banesto |
1997 | Udo Bölts (Ger) Team Telekom |
1996 | Miguel Indurain (Esp) Banesto |
1995 | Miguel Indurain (Esp) Banesto |
1994 | Laurent Dufaux (Sui) ONCE |
1993 | Laurent Dufaux (Sui) ONCE |
1992 | Charly Mottet (Fra) RMO |
1991 | Luis Herrera (Col) Postobon |
1990 | Robert Millar (GBr) Z |
1989 | Charly Mottet (Fra) RMO |
1988 | Luis Herrera (Col) Café de Colombia |
1987 | Charly Mottet (Fra) Systeme U-Gitane |
1986 | Urs Zimmermann (Sui) Carrera–Inoxpran |
1985 | Phil Anderson (Aus) Panasonic |
1984 | Martin Ramirez (Col) Systeme U |
1983 | Greg LeMond[Note 1] (USA) Renault-Elf-Gitane |
1982 | Michel Laurent (Fra) Peugeot-Esso-Michelin |
1981 | Bernard Hinault (Fra) Renault-Elf-Gitane |
1980 | Johan van der Velde (Ned) TI-Raleigh |
1979 | Bernard Hinault (Fra) Renault-Elf-Gitane |
1978 | Michel Pollentier (Bel) |
1977 | Bernard Hinault (Fra) Gitane-Campagnolo |
1976 | Bernard Thévenet (Fra) Peugeot-BP-Michelin |
1975 | Bernard Thévenet (Fra) Peugeot BP Michelin |
1974 | Alain Santy (Fra) |
1973 | Luis Ocaña (Esp) |
1972 | Luis Ocaña (Esp) |
1971 | Eddy Merckx (Bel) Molteni |
1970 | Luis Ocaña (Esp) |
1969 | Raymond Poulidor (Fra) |
1966 | Raymond Poulidor (Fra) |
1965 | Jacques Anquetil (Fra) |
1964 | Valentin Uriona (Esp) |
1963 | Jacques Anquetil (Fra) |
1962 | Raymond Mastrotto (Fra) |
1961 | Brian Robinson (GBr) |
1960 | Jean Dotto (Fra) |
1959 | Henry Anglade (Fra) |
1958 | Louis Rostollan (Fra) |
1957 | Marcel Rohrbach (Fra) |
1956 | Alex Close (Bel) |
1955 | Louison Bobet (Fra) |
1954 | Nello Lauredi (Fra) |
1953 | Lucien Teisseire (Fra) |
1952 | Jean Dotto (Fra) |
1951 | Nello Lauredi (Fra) |
1950 | Nello Lauredi (Fra) |
1949 | Lucien Lazarides (Fra) |
1948 | Édouard Fachleitner (Fra) |
1947 | Edouard Klabinski (Pol) |
1947 | Edouard Klabinski (Pol) |
Get The Leadout Newsletter
The latestꦺ race content, interviews, features, reviews and expert buying guides, direct ❀to your inbox!
Cyclingnews is the world's leader in English-language coverage of professional cycling. Started in 1995 by University of Newcastle professor Bill Mitchell, the site was one of the first to provide breaking news and results over the internet in English. The site was purchased by Knapp Communications in 1999, and owner Gerard Knapp built it into the definitive voice of pro cycling. Since then, major publishing house Future PLC has owned the site and expanded it to include top features, news, results, photos and tech reporting. The site continues to be the most comprehensive and authoritative English voice in profe💖ssional cycling.
Latest on Cyclingnews
-
How to watch the 2025 Tour de Suisse – Live streams, TV coverage, broadcasters
All the broadcast information for the men's and women's Swiss stage races this June -
Volta a Catalunya Femenina: Elise Chabbey wins opening stage with late attack from three-rider breakaway
Demi Vollering second for FDJ-SUEZ one-two finish with Ane Santesteban taking third -
'I made the most of it' - Tom Pidcock admits late Giro d'Italia wildcard decision affected his race
'I'm not doing it for me anymore, but I do it for everyone who works hard for me' Briton says of new responsibility at Q36.5 -
Tour of Slovenia: Dylan Groenewegen snaps up second bunch sprint win in three days
No change to GC on eve of decisive mountain stage, Fabio Christen still leads